BCH-100S Series
■Feature
● AC Input:176~264VAC
● According with Safety-Standard design
● Small Size,compact construction
● Very wide working temperature (-25℃~
● Protection:Overload/Short/Over voltage
● All capacitor used high working temperature
● 2 year warranty
■SPEC
Model | BCH-100S5 | BCH-100S12 | BCH-100S24 | BCH-100S48 | ||
Output | Output Voltage | 5V | 12V | 24V | 48V | |
Setting Voltage(10%load) | 5.0~5.1V | 12.0~12.1V | 24.0~24.1V | 48.0~48.1V | ||
Rated Current(convention) | 0~15.0A | 0~8.4A | 0~4.2A | 0~2.1A | ||
Rated Output Power | 75W | 100.8W | 100.8W | 100.8W | ||
Ripple & Noise 0~70℃(2) | <80 mV | <120 mV | 150mV | 240mV | ||
DC adjustment range | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ||
Output Voltage Tolerence | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ||
Setup time | ≤1S (230Vac input, Full load) | |||||
Hold up time | ≥25mS(230Vac input, Full load) | |||||
Output Inrush | <5.0% | |||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | |||||
Input | Input Voltage range | 176~264Vac | ||||
Rated Input Voltage | 200Vac~240Vac , 47Hz~63Hz | |||||
Start-up Voltage | 170Vac | |||||
No load consumption | / | |||||
Efficient (Type) | 80% | 85% | 87% | 88% | ||
Input Current(Max) | <2.0A@220Vac, <4.0A@110Vac, | |||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:BCU-100S Series
- Next Product:BCU-75S Series