BCU-150S Series
■Feature:
● AC Input:90~132Vac or 76~264VAC selected by switcher
● According with Safety-Standard design
● Small Size,compact construction
● Very wide working temperature (-25℃~70℃)
● Protection:Overload/Short/Over voltage
● All capacitor used high working temperature 105℃ & long life time type
● 2 year warranty
■SPEC.
Model (1) | BCU-150S5 | BCU-150S6.5 | BCU-150S12 | BCU-150S24 | BCU-150S48 | ||
Output | Output Voltage | 5V | 6.5V | 12V | 24V | 48V | |
Setting Voltage(10%load) | 5.0~5.1V | 6.5~6.7V | 12.0~12.1V | 24.0~24.1V | 48.0~48.1V | ||
Rated Current(convention) | 0~20.0A | 0~25.0A | 0~12.5A | 0~6.3A | 0~3.3A | ||
Ripple & Noise 0~70℃(2) | <80 mV | <80 mV | <120 mV | 150mV | 240mV | ||
DC adjustment range | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ||
Output Voltage Tolerence | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ||
Setup time | ≤2S (220Vac input, Full load) | ||||||
Hold up time | ≥20mS(230Vac input, Full load) | ||||||
Output Inrush | <5.0% | ||||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | ||||||
Input | Input Voltage range | 90~132Vac/176~264Vac,selected by switcher | |||||
Rated Input Voltage | 100~120Vac/200Vac~240Vac , 47Hz~63Hz,selected by switcher | ||||||
Start-up Voltage | 90/170Vac | ||||||
Efficient (Type) | 80% | 80% | 85% | 87% | 88% | ||
Input Current(Max) | <2.0A@220Vac, <4.0A@110Vac, | ||||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:BCU-200S Series
- Next Product:BCU-100S Series
Inquiry
-
* (All * must be filled in)