BCU-600S Series
■Feature
● AC Input:90~132Vac or 76~264VAC selected by switcher
● According with Safety-Standard design
● Small Size,compact construction
● Very wide working temperature (-25℃~
● Protection:Overload/Short/Over voltage
● All capacitor used high working temperature
● 2 year warranty
■SPEC
Model | BCU-600S5 | BCU-600S12 | BCU-600S24 | BCU-600S48 | ||
Output | Output Voltage | 5V | 12V | 24V | 48V | |
Setting Voltage(10%load) | 5.0~5.1V | 12.0~12.1V | 24.0~24.1V | 48.0~48.1V | ||
Rated Current(convention) | 0~80.0A | 0~50A | 0~25A | 0~12.5A | ||
Rated Output Power | 400W | 600W | 600W | 600W | ||
Ripple & Noise 0~70℃(2) | <80 mV | <120 mV | <240mV | <480mV | ||
DC adjustment range | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ||
Output Voltage Tolerence | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ||
Setup time | ≤1S (230Vac input, Full load) | |||||
Hold up time | ≥25mS(230Vac input, Full load) | |||||
Output Inrush | <5.0% | |||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | |||||
Input | Input Voltage range | 90~132Vac/176~264Vac,selected by switcher | ||||
Rated Input Voltage | 100~120Vac/200Vac~240Vac , 47Hz~63Hz,selected by switcher | |||||
Start-up Voltage | 90/170Vac | |||||
No load consumption | / | |||||
Efficient (Type) | 80% | 85% | 87% | 88% | ||
Input Current(Max) | <8A@220Vac, <16A@110Vac, | |||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:BCU-1000S Series
- Next Product:BCU-400S Series