BCH-25SL Series
■Feature:
● AC Input:176~264VAC/200~370VDC, high efficient, low standby consumption ≤0.3W
● According with Safety-Standard design
● Small Size,compact construction
● Very wide working temperature (-25℃~70℃ )
● protection:Overload/Short/Over voltage
● All capacitor used high working temperature105℃ & long life time type● 2 year warranty
● AC Input:176~264VAC/200~370VDC, high efficient, low standby consumption ≤0.3W
● According with Safety-Standard design
● Small Size,compact construction
● Very wide working temperature (-25℃~
● protection:Overload/Short/Over voltage
● All capacitor used high working temperature
■SPEC
Model (1) | BCH-25S12 | BCH-25S15 | BCH-25S24L | ||
Output | Output Voltage | 12V | 15V | 24V | |
Setting Voltage(10%load) | / | / | / | ||
Rated Current(convention) | 0~2.1A | 0~2.0A | 0~1.1A | ||
Rated Output Power | 25.2W | 30W | 26.4W | ||
Ripple & Noise 0~70℃(2) | <80 mV | <80 mV | <100 mV | ||
Ripple & Noise -25℃ | <120 mV | <120 mV | <150 mV | ||
DC adjustment range | / | ||||
Output Voltage Tolerence | ±3.0% | ±3.0% | ±3.0% | ||
Setup time | ≤1S (230Vac input, Full load) | ||||
Hold up time | ≥25mS(230Vac input, Full load) | ||||
Output Inrush | <5.0% | ||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | ||||
Input | Input Voltage range | 176Vac~264Vac,200~370Vdc | |||
Rated Input Voltage | 200Vac~240Vac / 47Hz~63Hz | ||||
Start-up Voltage | 170Vac | ||||
No load consumption | 0.3W | ||||
Efficient (Type) | 84% | 84% | 86% | ||
Input Current(Max) | <0.6A | ||||
Start-up Inrush Current | <50A@264Vac Cold start |
- Previous Product:BCU-35S Series
- Next Product:BCU-25S Series