BCU-30S Series
■Feature:
● Universal AC Input:90~264VAC/100~370VDC, high efficient, low standby consumption ≤0.5W
● According with Safety-Standard design
● Small Size, compact construction
● Very wide working temperature (-25℃~
● Protection:Overload/Short/Over voltage
● All capacitor used high working temperature
● 2 year warranty
■SPEC
Model | BCU-30S5 | BCU-30S 12 | BCU-30S 15 | BCU-30S 18 | BCU-30S 24 | BCU-30S 36 | BCU-30S48 | ||
Output | Output Voltage | 5V | 12V | 15V | 18V | 24V | 36V | 48V | |
Setting Voltage(10%load) | 5.0~5.1V | 12.0~12.12V | 15.0~15.15V | 18.00~18.18V | 24.0~24.24V | 36.0~36.36V | 48.0~48.48V | ||
Rated Current(convention) | 0~5.0A | 0~2.5A | 0~2.0A | 0~1.7A | 0~1.25A | 0~0.85A | 0~0.7A | ||
Rated Output Power | 25W | 30W | 30W | 30.6W | 30W | 30.6W | 33.6W | ||
Ripple & Noise 0~70℃(2) | <80 mV | <120 mV | 120mV | 120mV | 120mV | 200mV | 200mV | ||
DC adjustment range | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ||
Output Voltage Tolerence | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||
Setup time | ≤1S (230Vac input, Full load) | ||||||||
Hold up time | ≥25mS(230Vac input, Full load) | ||||||||
Output Inrush | <5.0% | ||||||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | ||||||||
Input | Input Voltage range | 90Vac~264Vac,100~370Vdc | |||||||
Rated Input Voltage | 100Vac~240Vac / 47Hz~63Hz | ||||||||
Start-up Voltage | 90Vac | ||||||||
No load consumption | 0.5W | ||||||||
Efficient (Type) | 80% | 82% | 83% | 84% | 85% | 86% | 87% | ||
Input Current(Max) | <1.2A | ||||||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:BCU-40S Series
- Next Product:BCU-35S Series