BCU-45S Series
■Feature:
● Universal AC Input: 90~264VAC/100~370VDC, high efficient, low standby consumption ≤0.5W
● According with Safety-Standard design
● Small Size,compact construction
● Very wide working temperature (-25℃~
● Protection: Overload/Short/Over voltage
● All capacitor used high working temperature
Model (1) | BCU-45S5 | BCU-45S8 | BCU-45S12 | BCU-45S15 | BCU-45S24 | BCU-45S30 | BCU-45S36 | BCU-45S48 | |
Output | Output Voltage | 5V | 8V | 12V | 15V | 24V | 30V | 36V | 48V |
Setting Voltage(10%load) | 5.0~5.1V | 8.0~8.2V | 12.0~12.2V | 15.0~15.3V | 24.0~24.3V | 30.0~30.3V | 36.0~36.36V | 48.0~48.48V | |
Rated Current(convention) | 0~8.0A | 0~5.0A | 0~4.0A | 0~3.2A | 0~2.0A | 0~1.6A | 0~1.33A | 0~1.0A | |
Rated Output Power | 40W | 40W | 48W | 48W | 48W | 48W | 47.88W | 48W | |
Ripple & Noise 0~70℃(2) | <50 mV | <80 mV | <120 mV | <120 mV | <120 mV | <150 mV | <180 mV | <240 mV | |
DC adjustment range | -5.0%~+10% | -5.0%~+10% | -5.0%~+10% | -5.0%~+10% | -5.0%~+10% | -5.0%~+10% | -5.0%~+10% | -5.0%~+10% | |
Output Voltage Tolerence | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup time | ≤1S (220Vac input, Full load) | ||||||||
Hold up time | ≥20mS(230Vac input, Full load) | ||||||||
Output Inrush | <5.0% | ||||||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | ||||||||
Input | Input Voltage range | 90Vac~264Vac,100~370Vdc | |||||||
Rated Input Voltage | 100Vac~240Vac / 47Hz~63Hz | ||||||||
Start-up Voltage | 88Vac | ||||||||
Efficient (Type) | 80% | 81% | 83% | 83% | 84% | 85% | 85% | 86% | |
No load consumption | <0.5W | ||||||||
Input Current(Max) | <1.5A | ||||||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:BCU-50S Series
- Next Product:BCH-40S Series