BCH-40S Series
■ Feature
● AC Input:176~264VAC/200~370VDC, high efficient, low standby consumption ≤0.3W
● According with Safety-Standard design
● Small Size,compact construction
● Very wide working temperature (-25℃~
● Protection:Overload/Short/Over voltage
● All capacitor used high working temperature
● 2 year warranty
■SPEC
Model | BCH-40S5 | BCH-40S12 | BCH-40S24 | |||
Output | Output Voltage | 5V | 12V | 24V | ||
Setting Voltage 10%load) | 5.0~5.1V | 12.00~12.10V | 24.0~24.10V | |||
Rated Current(convention) | 0~6A | 0~3.5A | 0~2.0A | |||
Rated Output Power | 30W | 42W | 48W | |||
Ripple & Noise 0~70℃(2) | <50mV | <120 mV | <240 mV | |||
Ripple & Noise -25℃ | / | / | ||||
DC adjustment range | -5%~+10% | -5%~+10% | -10%~+5% | |||
Output Voltage Tolerence | ±3.0% | ±3.0% | ±3.0% | |||
Setup time | ≤1S (230Vac input, Full load) | |||||
Hold up time | ≥25mS(230Vac input, Full load) | |||||
Output Inrush | <5.0% | |||||
Dynamic | 10%-100%Load:10%Vp-p,10%-50%Load:5%Vp-p 50%-100%Load: 5%Vp-p | |||||
Input | Input Voltage range | 176Vac~264Vac,200~370Vdc | ||||
Rated Input Voltage | 200Vac~240Vac / 47Hz~63Hz | |||||
Start-up Voltage | 170Vac | |||||
No load consumption | 0.3W | |||||
Efficient (Type) | 80% | 83% | 87% | |||
Input Current(Max) | <0.8A | |||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:BCU-45S Series
- Next Product:BCU-40S Series