BCU-15S Series
■Feature
● Universal AC Input:90~264VAC/100~370VDC, high efficient, low standby consumption ≤0.3W
● According with Safety-Standard design
● Small Size,compact construction
● Very wide working temperature (-25℃~
● Protection:Overload/Short/Over voltage
● All capacitor used high working temperature
● 2 year warranty
■SPEC
Model (1) | BCU-15S5 | BCU-15S12 | BCU-15S24 | ||
Output | Output Voltage | 5V | 12V | 24V | |
Setting Voltage(10%load) | / | / | / | ||
Rated Current(convention) | 0~3.0A | 0~1.3A | 0~0.65A | ||
Rated Output Power | 15W | 15.6W | 15.6W | ||
Ripple & Noise 0~70℃(2) | <50 mV | <80 mV | <100 mV | ||
Ripple & Noise -25℃ | <80 mV | <120 mV | <150 mV | ||
DC adjustment range | / | ||||
Output Voltage Tolerence | ±3.0% | ±3.0% | ±3.0% | ||
Setup time | ≤1S (230Vac input, Full load) | ||||
Hold up time | ≥25mS(230Vac input, Full load) | ||||
Output Inrush | <5.0% | ||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | ||||
Input | Input Voltage range | 90Vac~264Vac,100~370Vdc | |||
Rated Input Voltage | 100Vac~240Vac / 47Hz~63Hz | ||||
Start-up Voltage | 90Vac | ||||
No load consumption | 0.3W | ||||
Efficient (Type) | 80% | 84% | 86% | ||
Input Current(Max) | <0.6A | ||||
Start-up Inrush Current | <50A@264Vac Cold start |
- Previous Product:BCU-25S Series
- Next Product:BCU-10S Series