BCU-40S Series
■Feature:
● Universal AC Input: 90~264VAC/100~370VDC, high efficient, low standby consumption ≤0.3W
● According with Safety-Standard design
● Small Size,compact construction, low profile ≤
● Very wide working temperature (-25℃~
● Protection: Overload/Short/Over voltage
● All capacitor used high working temperature
● 2 year warranty
■SPEC(For detailed SPEC, please contact us?。?br />
Model | BCU-40S5 | BCU-40S12 | BCU-40S24 | |
Output | Output Voltage | 5V | 12V | 24V |
Setting Voltage(10%load) | 5.0~5.1V | 12.00~12.10V | 24.00~24.10V | |
Rated Current(convention) | 0~6A | 0~3.5A | 0~2.0A | |
Rated Output Power | 30W | 42W | 48W | |
Ripple & Noise 0~70℃(2) | <50mV | <120 mV | <240 mV | |
DC adjustment range | -5%~+10% | -5%~+10% | -10%~+5% | |
Output Voltage Tolerence | ±3.0% | ±3.0% | ±3.0% | |
Setup time | ≤1S (230Vac input, Full load) | |||
Hold up time | ≥25mS(230Vac input, Full load) | |||
Output Inrush | <5.0% | |||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | |||
Input | Input Voltage range | 90Vac~264Vac,100~370Vdc | ||
Rated Input Voltage | 100Vac~240Vac / 47Hz~63Hz | |||
Start-up Voltage | 90Vac | |||
No load consumption | 0.3W | |||
Efficient (Type) | 80% | 83% | 87% | |
Input Current(Max) | <1.5A | |||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:BCH-40S Series
- Next Product:BCU-30S Series